Sunny Home Prices - unfurnished

Sunny Home - unfurnished apartment prices
PREMIER ESTATES ~ FREEPHONE 0800 970 7991 
»» Back to main Sunny Home page ««
Price table of unfurnished apartments
Floor Apt. Entrance Total area in m2 1st Payment plan:
10% - deposit 20% - one month after signing preliminary contract 30% - till 31.02.2005 30% - till 30.03.2005 10% - after notary act
2nd Payment plan:
10% - deposit 40% - one month after signing preliminary contract 40% - after finishing the roof 10% - after notary act
3rd Payment plan:
10% - deposit 80% - one month after signing preliminary contract 10% - after notary act
Price in Euros € Price in Pounds £ Price in Euros € Price in Pounds £ Price in Euros € Price in Pounds £
1 A1 1 67.53 64153.50 45582.75 60777.00 43219.20 57400.50 40788.12
1 A2 1 66.34 63023.00 44779.50 59706.00 42457.60 56389.00 40069.36
1 A1 2 85.64 81358.00 57807.00 77076.00 54809.60 72794.00 51726.56
1 A2 2 66.72 63384.00 45036.00 60048.00 42700.80 56712.00 40298.88
1 A1 3 67.51 64134.50 45569.25 60759.00 43206.40 57383.50 40776.04
1 A2 3 66.10 62795.00 44617.50 59490.00 42304.00 56185.00 39924.40
2 A3 1 68.47 65046.50 46217.25 61623.00 43820.80 58199.50 41355.88
2 A4 1 69.48 66006.00 46899.00 62532.00 44467.20 59058.00 41965.92
2 A3 2 86.84 82498.00 58617.00 78156.00 55577.60 73814.00 52451.36
2 A4 2 67.65 64267.50 45663.75 60885.00 43296.00 57502.50 40860.60
2 A3 3 69.48 66006.00 46899.00 62532.00 44467.20 59058.00 41965.92
2 A4 3 67.01 63659.50 45231.75 60309.00 42886.40 56958.50 40474.04
3 A5 1 68.47 65046.50 46217.25 61623.00 43820.80 58199.50 41355.88
3 A6 1 69.48 66006.00 46899.00 62532.00 44467.20 59058.00 41965.92
3 A5 2 86.84 82498.00 58617.00 78156.00 55577.60 73814.00 52451.36
Price table of unfurnished apartments
Floor Apt. Entrance Total area in m2 1st Payment plan:
10% - deposit 20% - one month after signing preliminary contract 30% - till 31.02.2005 30% - till 30.03.2005 10% - after notary act
2nd Payment plan:
10% - deposit 40% - one month after signing preliminary contract 40% - after finishing the roof 10% - after notary act
3rd Payment plan:
10% - deposit 80% - one month after signing preliminary contract 10% - after notary act
Price in Euros € Price in Pounds £ Price in Euros € Price in Pounds £ Price in Euros € Price in Pounds £
3 A6 2 67.65 64267.50 45663.75 60885.00 43296.00 57502.50 40860.60
3 A5 3 69.48 66006.00 46899.00 62532.00 44467.20 59058.00 41965.92
3 A6 3 67.01 63659.50 45231.75 60309.00 42886.40 56958.50 40474.04
4 A7 1 68.47 65046.50 46217.25 61623.00 43820.80 58199.50 41355.88
4 A8 1 69.48 66006.00 46899.00 62532.00 44467.20 59058.00 41965.92
4 A7 2 86.84 82498.00 58617.00 78156.00 55577.60 73814.00 52451.36
4 A8 2 67.65 64267.50 45663.75 60885.00 43296.00 57502.50 40860.60
4 A7 3 69.48 66006.00 46899.00 62532.00 44467.20 59058.00 41965.92
4 A8 3 67.01 63659.50 45231.75 60309.00 42886.40 56958.50 40474.04
5 A9 1 67.84 64448.00 45792.00 61056.00 43417.60 57664.00 40975.36
5 A10 1 49.75 47262.50 33581.25 44775.00 31840.00 42287.50 30049.00
5 A9 2 86.03 81728.50 58070.25 77427.00 55059.20 73125.50 51962.12
5 A10 2 67.03 63678.50 45245.25 60327.00 42899.20 56975.50 40486.12
5 A9 3 48.05 45647.50 32433.75 43245.00 30752.00 40842.50 29022.20
5 A10 3 66.39 63070.50 44813.25 59751.00 42489.60 56431.50 40099.56
                   
PREMIER ESTATES ~ FREEPHONE 0800 970 7991