Privilege Fort - Details and prices
Privilege Fort Beach, Sunny Beach, Bulgaria ~ Blocks D, E & F
TO RESEVE AN APARTMENT TODAY, CALL FREEPHONE 0800 970 7991
Click to go to >> BLOCKS A, B & C
| Status | Section | Apt. no. | Rooms | Floor | Total Area SqM | Price € Euros |
Description |
View | Price per Sqm | |||
| S | D-1 | 275 | 2 | gr | 71 | 66310.20 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 933.93 | |||
| S | D-1 | 276 | 2 | gr | 64.4 | 60180.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 933.93 | |||
| S | D-1 | 277 | 2 | gr | 59.5 | 55539.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 933.93 | |||
| S | D-1 | 278 | 2 | gr | 67.3 | 62821.80 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 933.93 | |||
| S | D-1 | 279 | 2 | gr | 67.9 | 63423.60 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 933.93 | |||
| S | D-1 | 280 | 1 | gr | 40.1 | 37454.40 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool | 933.93 | |||
| S | D-1 | 281 | 2 | 1 | 75.7 | 70665.60 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/forest | 933.93 | |||
| S | D-1 | 282 | 2 | 1 | 75.4 | 70441.20 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 933.93 | |||
| S | D-1 | 283 | 2 | 1 | 60.1 | 56171.40 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 933.93 | |||
| S | D-1 | 284 | 2 | 1 | 69 | 64402.80 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 933.93 | |||
| S | D-1 | 285 | 2 | 1 | 67.3 | 62811.60 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 933.93 | |||
| S | D-1 | 286 | 1 | 1 | 40.2 | 37576.80 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool | 933.93 | |||
| S | D-1 | 287 | 2 | 2 | 75.7 | 70665.60 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 933.93 | |||
| S | D-1 | 288 | 3 | 2 | 102 | 95543.40 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 933.93 | |||
| S | D-1 | 289 | 3 | 2 | 107 | 99552.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 933.93 | |||
| S | D-1 | 290 | 3 | 2 | 109 | 101622.600 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 933.93 | |||
| S | D-1 | 291 | 2 | 3 | 75.7 | 70665.60 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 933.93 | |||
| S | D-1 | 292 | 3 | 3 | 102 | 95543.40 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 933.93 | |||
| S | D-1 | 293 | 3 | 3 | 107 | 100072.20 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 933.93 | |||
| S | D-1 | 294 | 3 | 3 | 109 | 101622.60 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 933.93 | |||
| S | D-2 | 295 | 2 | gr | 71 | 84513.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| S | D-2 | 296 | 2 | gr | 64.4 | 76700.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| S | D-2 | 297 | 2 | gr | 59.5 | 70785.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/forest | 1190.31 | |||
| 0 | D-2 | 298 | 2 | gr | 67.3 | 85671.69 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/forest | 1273.63 | |||
| 0 | D-2 | 299 | 3 | gr | 107 | 143398.19 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1336.55 | |||
| S | D-2 | 301 | 2 | 1 | 75.7 | 90064.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| S | D-2 | 302 | 2 | 1 | 75.4 | 89778.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| S | D-2 | 303 | 2 | 1 | 60.1 | 71591.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1190.31 | |||
| S | D-2 | 304 | 2 | 1 | 69 | 82082.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1190.31 | |||
| 0 | D-2 | 305 | 3 | 1 | 107 | 143557.62 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1337.16 | |||
| S | D-2 | 307 | 2 | 2 | 75.7 | 90064.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| S | D-2 | 308 | 3 | 2 | 102 | 121771.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| 0 | D-2 | 309 | 3 | 2 | 107 | 135761.60 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/forest | 1273.63 | |||
| 0 | D-2 | 310 | 3 | 2 | 109 | 138585.33 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1273.63 | |||
| R | D-2 | 311 | 2 | 3 | 75.7 | 96368.48 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1273.63 | |||
| S | D-2 | 312 | 3 | 3 | 102 | 121771.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1190.31 | |||
| S | D-2 | 313 | 3 | 3 | 107 | 127543.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1190.31 | |||
| 0 | D-2 | 314 | 3 | 3 | 109 | 138585.33 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1273.63 | |||
| 0 | D-3 | 315 | 2 | gr | 71 | 90428.91 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1273.63 | |||
| S | D-3 | 316 | 2 | gr | 64.4 | 76700.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea/forest | 1190.31 | |||
| S | D-3 | 317 | 2 | gr | 59.5 | 70785.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/forest | 1190.31 | |||
| S | D-3 | 318 |
2 | gr | 67.3 | 80067.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/forest | 1190.31 | |||
| 0 | D-3 | 319 | 3 | gr | 107 | 143398.19 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1336.55 | |||
| 0 | D-3 | 321 | 2 | 1 | 75.7 | 96368.48 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1273.63 | |||
| S | D-3 | 322 | 2 | 1 | 75.4 | 89778.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1190.31 | |||
| S | D-3 | 323 | 2 | 1 | 60.1 | 71591.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | forest/sea | 1190.31 | |||
| S | D-3 | 324 | 2 | 1 | 69 | 82082.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest/sea | 1190.31 | |||
| 0 | D-3 | 325 | 3 | 1 | 107 | 143557.62 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1337.16 | |||
| 0 | D-3 | 327 | 2 | 2 | 75.7 | 96368.48 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1273.63 | |||
| S | D-3 | 328 | 3 | 2 | 102 | 121771.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1190.31 | |||
| S | D-3 | 329 | 3 | 2 | 107 | 126880.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| 0 | D-3 | 330 | 3 | 2 | 109 | 138585.33 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1273.63 | |||
| 0 | D-3 | 331 | 2 | 3 | 75.7 | 96368.48 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1273.63 | |||
| S | D-3 | 332 | 3 | 3 | 102 | 121771.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1190.31 | |||
| S | D-3 | 333 | 3 | 3 | 107 | 127543.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1190.31 | |||
| 0 | D-3 | 334 | 3 | 3 | 109 | 138585.33 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1273.63 | |||
| S | D-4 | 335 | 2 | gr | 71 | 84513.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1190.31 | |||
| S | D-4 | 336 | 2 | gr | 64.4 | 76700.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1190.31 | |||
| S | D-4 | 337 | 2 | gr | 59.5 | 70785.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea/forest | 1190.31 | |||
| S | D-4 | 338 | 2 | gr | 67.3 | 80067.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea/forest | 1190.31 | |||
| 0 | D-4 | 339 | 3 | gr | 107 | 143398.19 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1336.55 | |||
| S | D-4 | 341 | 2 | 1 | 75.6 | 89999.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1190.23 | |||
| S | D-4 | 342 | 2 | 1 | 75.4 | 89778.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/pool | 1190.31 | |||
| S | D-4 | 343 | 2 | 1 | 60.1 | 71591.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1190.31 | |||
| S | D-4 | 344 | 2 | 1 | 69 | 82082.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/forest | 1190.31 | |||
| 0 | D-4 | 345 | 3 | 1 | 107 | 143557.62 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1337.16 | |||
| S | D-4 | 347 | 2 | 2 | 75.7 | 90064.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| S | D-4 | 348 | 3 | 2 | 102 | 121771.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1190.31 | |||
| S | D-4 | 349 | 3 | 2 | 107 | 126880.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1190.31 | |||
| 0 | D-4 | 350 | 3 | 2 | 109 | 138585.33 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1273.63 | |||
| S | D-4 | 351 | 2 | 3 | 75.7 | 90064.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/pool | 1190.31 | |||
| S | D-4 | 352 | 3 | 3 | 102 | 121771.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| S | D-4 | 353 | 3 | 3 | 107 | 127543.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1190.31 | |||
| 0 | D-4 | 354 | 3 | 3 | 109 | 138585.33 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1273.63 | |||
| 0 | D-5 | 355 | 2 | gr | 71 | 100440.45 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1414.63 | |||
| S | D-5 | 356 | 2 | gr | 64.4 | 88500.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1373.43 | |||
| S | D-5 | 357 | 2 | gr | 59.5 | 81675.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1373.43 | |||
| S | D-5 | 358 | 2 | gr | 67.3 | 92385.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1373.43 | |||
| 0 | D-5 | 359 | 3 | gr | 107 | 143398.19 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1336.55 | |||
| 0 | D-5 | 361 | 2 | 1 | 75.7 | 107037.60 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1414.63 | |||
| S | D-5 | 362 | 2 | 1 | 75.4 | 103590.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-5 | 363 | 2 | 1 | 60.1 | 82605.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-5 | 364 | 2 | 1 | 69 | 94710.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| 0 | D-5 | 365 | 3 | 1 | 107 | 143557.62 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1337.16 | |||
| S | D-5 | 367 | 2 | 2 | 75.7 | 103920.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1373.43 | |||
| S | D-5 | 368 | 3 | 2 | 102 | 140505.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-5 | 369 | 3 | 2 | 107 | 146400.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| 0 | D-5 | 370 | 3 | 2 | 109 | 138585.33 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1273.63 | |||
| S | D-5 | 371 | 2 | 3 | 75.7 | 103920.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | forest | 1373.43 | |||
| S | D-5 | 372 | 3 | 3 | 102 | 140505.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-5 | 373 | 3 | 3 | 107 | 147165.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| 0 | D-5 | 374 | 3 | 3 | 109 | 138585.33 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool | 1273.63 | |||
| S | D-6 | 375 | 2 | gr | 71 | 97515.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-6 | 376 | 2 | gr | 64.4 | 88500.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1373.43 | |||
| S | D-6 | 377 | 2 | gr | 59.5 | 81675.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1373.43 | |||
| S | D-6 | 378 | 2 | gr | 67.3 | 92385.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1373.43 | |||
| S | D-6 | 379 | 2 | gr | 67.9 | 93270.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1373.43 | |||
| S | D-6 | 380 | 1 | gr | 40.1 | 55080.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1373.43 | |||
| S | D-6 | 381 | 2 | 1 | 75.7 | 103920.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1373.43 | |||
| S | D-6 | 382 | 2 | 1 | 75.4 | 103590.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1373.43 | |||
| S | D-6 | 383 | 2 | 1 | 60.1 | 82605.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-6 | 384 | 2 | 1 | 69 | 94710.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-6 | 385 | 2 | 1 | 67.3 | 92370.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1373.43 | |||
| S | D-6 | 386 | 1 | 1 | 40.2 | 55260.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1373.43 | |||
| S | D-6 | 387 | 2 | 2 | 75.7 | 103920.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1373.43 | |||
| S | D-6 | 388 | 3 | 2 | 102 | 140505.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool/sea | 1373.43 | |||
| S | D-6 | 389 | 3 | 2 | 107 | 146400.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| 0 | D-6 | 390 | 3 | 2 | 109 | 153928.35 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1414.63 | |||
| S | D-6 | 391 | 2 | 3 | 75.7 | 103920.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-6 | 392 | 3 | 3 | 102 | 140505.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1373.43 | |||
| S | D-6 | 393 | 3 | 3 | 107 | 147165.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1373.43 | |||
| 0 | D-6 | 394 | 3 | 3 | 109 | 153928.35 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1414.63 | |||
| S | E-1 | 395 | 2 | gr | 66.5 | 78702.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1183.15 | |||
| S | E-1 | 396 | 2 | gr | 65.9 | 77961.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1183.15 | |||
| S | E-1 | 397 | 2 | gr | 65.9 | 77961.00 | living.r.,kitchen box,bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1183.15 | |||
| 0 | E-1 | 398 | 3 | gr | 116 | 153548.21 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/tennis court | 1327.58 | |||
| S | E-1 | 400 | 2 | 1 | 78.6 | 92989.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/pool | 1183.15 | |||
| S | E-1 | 401 | 2 | 1 | 66.8 | 79014.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1183.15 | |||
| S | E-1 | 402 | 2 | 1 | 66.8 | 79014.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1183.15 | |||
| S | E-1 | 403 | 3 | 1 | 115 | 143190.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool/sea | 1240.71 | |||
| S | E-1 | 405 | 2 | 2 | 78.6 | 92989.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/pool | 1183.15 | |||
| S | E-1 | 406 | 2 | 2 | 66.8 | 79014.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1183.15 | |||
| S | E-1 | 407 | 2 | 2 | 66.8 | 79014.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1183.15 | |||
| 0 | E-1 | 408 | 3 | 2 | 115 | 152423.64 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1326.92 | |||
| S | E-1 | 410 | 2 | 3 | 78.6 | 92989.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | sea/pool | 1183.15 | |||
| S | E-1 | 411 | 3 | 3 | 97.2 | 115089.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1184.08 | |||
| 0 | E-1 | 412 | 3 | 3 | 116 | 146555.76 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1265.97 | |||
| S | E-1 | 413 | 1 | 3 | 40 | 47385.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1183.15 | |||
| 0 | E-2 | 414 | 2 | gr | 78.8 | 99581.69 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | tennis court | 1263.71 | |||
| S | E-2 | 415 | 2 | gr | 70.3 | 83031.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | tennis court/ sea | 1181.04 | |||
| S | E-2 | 416 | 2 | gr | 62.5 | 73762.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | tennis court/ sea | 1181.04 | |||
| S | E-2 | 417 | 2 | gr | 62.5 | 73762.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1181.04 | |||
| S | E-2 | 418 | 2 | gr | 70.3 | 83031.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1181.04 | |||
| 0 | E-2 | 419 | 2 | gr | 78.8 | 99581.69 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | tennis court | 1263.71 | |||
| 0 | E-2 | 420 | 3 | 1 | 115 | 152481.42 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | sea/pool | 1324.54 | |||
| S | E-2 | 422 | 3 | 1 | 95 | 112255.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1181.04 | |||
| S | E-2 | 423 | 3 | 1 | 95 | 112255.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1181.04 | |||
| 0 | E-2 | 424 | 3 | 1 | 115 | 152481.42 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1324.54 | |||
| 0 | E-2 | 426 | 3 | 2 | 115 | 151692.83 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | sea / pool | 1323.90 | |||
| S | E-2 | 428 | 3 | 2 | 95 | 112255.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1181.04 | |||
| S | E-2 | 429 | 3 | 2 | 95 | 112255.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1181.04 | |||
| 0 | E-2 | 430 | 3 | 2 | 115 | 151692.83 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1323.90 | |||
| S | E-2 | 432 | 3 | 3 | 118 | 139698.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1181.04 | |||
| S | E-2 | 433 | 3 | 3 | 95 | 112255.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1181.04 | |||
| S | E-2 | 434 | 3 | 3 | 95 | 112255.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1181.04 | |||
| S | E-2 | 435 | 3 | 3 | 118 | 139698.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | sea/pool | 1181.04 | |||
| 0 | E-3 | 436 | 2 | 1 | 78.6 | 99498.23 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/tennis court | 1265.97 | |||
| S | E-3 | 437 | 2 | 1 | 66.8 | 79014.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1183.15 | |||
| S | E-3 | 438 | 2 | 1 | 66.8 | 79014.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool | 1183.15 | |||
| 0 | E-3 | 439 | 3 | 1 | 115 | 151972.10 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/ tennis court | 1326.57 | |||
| 0 | E-3 | 441 | 2 | 2 | 78.6 | 99498.23 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/tennis court | 1265.97 | |||
| S | E-3 | 442 | 2 | 2 | 66.8 | 79014.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool/sea | 1183.15 | |||
| S | E-3 | 443 | 2 | 2 | 66.8 | 79014.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1183.15 | |||
| 0 | E-3 | 444 | 3 | 2 | 114 | 151182.44 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | sea/pool/tennis court | 1325.93 | |||
| R | E-3 | 446 | 2 | 3 | 78.6 | 99498.23 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/tennis court | 1265.97 | |||
| S | E-3 | 447 | 3 | 3 | 96.4 | 114088.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool/sea | 1183.15 | |||
| S | E-3 | 448 | 3 | 3 | 116 | 136968.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool | 1183.15 | |||
| R | E-3 | 449 | 1 | 3 | 40 | 50701.95 | living.r.,kitchen box,,WC/bathroom,wardrobe,hall,terrace | sea | 1265.97 | |||
| S | F-1 | 450 | 2 | gr | 66.5 | 90810.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea/pool | 1365.18 | |||
| S | F-1 | 451 | 2 | gr | 65.9 | 89955.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | sea | 1365.18 | |||
| S | F-1 | 452 | 2 | gr | 65.9 | 89955.00 | living.r.,kitchen box,2bedrooms,WC/bathroom,wardrobe,hall,terrace | pool/sea/ tennis court | 1365.18 | |||
| 0 | F-1 | 453 | 3 | gr | 116 | 167298.78 | living.r.,kitchen box,2bedrooms,WC,WC/bathroom,,hall,terrace | pool/sea | 1446.47 | |||
| S | F-1 | 455 | 2 | 1 | 78.6 | 107295.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea/pool | 1365.18 | |||
| R | F-1 | 456 | 2 | 1 | 66.8 | 91170.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1365.18 | |||
| S | F-1 | 457 | 2 | 1 | 66.8 | 91170.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1365.18 | |||
| S | F-1 | 458 | 2 | 1 | 68.3 | 93195.00 | living.r.,kitchen box,WC/bathroom, hall,terrace | sea/tennis court | 1365.18 | |||
| R | F-1 | 459 | 1 | 1 | 48.7 | 68412.60 | living.r.,kitchen box,WC/bathroom, hall,terrace | pool | 1406.13 | |||
| S | F-1 | 460 | 2 | 2 | 78.6 | 107295.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1365.18 | |||
| S | F-1 | 461 | 2 | 2 | 66.8 | 91170.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | pool | 1365.18 | |||
| S | F-1 | 462 | 2 | 2 | 66.8 | 91170.00 | living.r.,kitchen box,bedroom,WC/bathroom, hall,terrace | sea | 1365.18 | |||
