Premier Estates - Spanish and Bulgarian Properties
Bulgaria property
Villa interior
spain

Messambria Fort Beach
Apartment Details & Availability

FREEPHONE: 0800 970 7991

   
Status Section Apt. no. Rooms Floor Total Area
sq.m.
Description View Your variant of the kitchen set
Sold A-1 1 2 gr. 73,03 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 3
Sold A-1 2 2 gr. 72,54 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 3
Sold A-1 3 2 1 82,82 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-1 4 2 1 74,52 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 1
Sold A-1 5 2 1 74,69 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-1 6 2 2 81,06 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-1 7 2 2 74,52 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 1
Sold A-1 8 2 2 74,69 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-1 9 3 3 120,97 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
Sold A-1 10 3 3 114,66 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
0 A-2 11 2 gr. 72,74 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 3
Reserve A-2 12 2 gr. 72,74 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 3
Sold A-2 13 2 1 73,91 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-2 14 2 1 74,73 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 1
Sold A-2 15 2 1 74,91 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-2 16 2 2 73,91 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-2 17 2 2 74,73 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 1
Sold A-2 18 2 2 74,91 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-2 19 3 3 113,98 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
Sold A-2 20 3 3 114,98 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
Reserve A-3 21 2 gr. 72,56 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 3
Sold A-3 22 2 gr. 73,06 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 3
0 A-3 23 2 1 73,73 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-3 24 2 1 74,54 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 1
Sold A-3 25 2 1 82,85 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-3 26 2 2 73,73 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-3 27 2 2 74,54 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea 1
Sold A-3 28 2 2 81,09 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold A-3 29 3 3 113,70 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
Sold A-3 30 3 3 121,01 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
0 B-1 1 2 gr. 70,43 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-1 2 2 gr. 74,94 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-1 3 2 gr. 83,29 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-1 4 2 1 74,12 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-1 5 2 1 74,94 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-1 6 2 1 81,52 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-1 7 3 2 114,59 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
Sold B-1 8 3 2 121,36 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
Sold B-1 9 3 3 99,31 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 3
Sold B-2 10 2 gr. 70,25 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool 1
Sold B-2 11 2 gr. 74,75 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-2 12 2 gr. 74,92 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-2 13 2 1 73,93 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool 1
Sold B-2 14 2 1 74,75 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-2 15 2 1 74,92 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 1
Sold B-2 16 3 2 114,01 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool 1
0 B-2 17 3 2 115,01 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace sea/swimming pool 1
Sold B-2 18 2 3 67,56 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool 3
Reserve B-2 19 2 3 67,56 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace sea/swimming pool 3
Status Section Apt. no. Rooms Floor Total Area
sq.m.
Description View Your variant of the kitchen set
0 B-3 20 2 gr. 83,22 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool 1
Sold B-3 21 2 gr. 74,88 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold B-3 22 2 gr. 75,06 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool 1
Sold B-3 23 2 1 81,45 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool 1
Sold B-3 24 2 1 74,88 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold B-3 25 2 1 75,06 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold B-3 26 3 2 121,25 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool 1
Sold B-3 27 3 2 115,50 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea 1
Sold B-3 28 3 3 99,23 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea 3
Sold C-1 1 1 gr. 53.58 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 3
Sold C-1 2 2 gr. 74,17 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-1 3 3 1 105,77 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-1 4 2 1 83,37 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-1 5 2 1 78,76 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
Sold C-1 6 1 1 51,48 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-1 7 3 2 105,77 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-1 8 2 2 83,37 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-1 9 2 2 78,76 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
Sold C-1 10 1 2 51,48 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-1 11 3 3 106,54 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-1 12 3 3 171,93 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 1
Sold C-1 13 1 3 51,56 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-1 14 2 4 72,98 living.r,kitchen box,WC/bathroom,hall,terrace swimming pool/sea/forest 3
Sold C-1 15 3 4 112,65 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 1
Sold C-2 16 1 gr. 53,48 living.r,kitchen box,WC/bathroom,hall,terrace swimming pool/sea 3
Sold C-2 17 2 gr. 74,03 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
0 C-2 18 3 1 105,57 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-2 19 2 1 83,22 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-2 20 2 1 78,61 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
0 C-2 21 1 1 51,38 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-2 22 3 2 105,57 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-2 23 2 2 83,22 living.r,kitchen box,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-2 24 2 2 78,61 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
Sold C-2 25 1 2 51,38 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Reserve C-2 26 3 3 106,34 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-2 27 3 3 171,61 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 1
0 C-2 28 1 3 51,46 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-2 29 2 4 72,84 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 3
Sold C-2 30 3 4 103,33 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea 4
Sold C-2 31 2 4 68,77 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace forest 4
Sold C-3 32 1 gr. 53,48 living.r,kitchen box,WC/bathroom,hall,terrace swimming pool/sea 3
Sold C-3 33 2 gr. 74,03 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-3 34 3 1 105,57 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-3 35 2 1 83,22 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
0 C-3 36 2 1 78,61 living.r,kitchen box,WC/bathroom,hall,terrace swimming pool/sea/forest 1
0 C-3 37 1 1 51,38 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-3 38 3 2 105,57 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-3 39 2 2 83,22 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Reserve C-3 40 2 2 78,61 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
0 C-3 41 1 2 51,38 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-3 42 3 3 106,34 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Status Section Apt. no. Rooms Floor Total Area
sq.m.
Description View Your variant of the kitchen set
Sold C-3 43 3 3 171,61 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 1
0 C-3 44 1 3 51,46 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-3 45 2 4 72,84 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
Sold C-3 46 3 4 103,33 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea 1
Sold C-3 47 2 4 68,77 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace forest 1
0 C-4 48 1 gr. 53,48 living.r,kitchen box,WC/bathroom,hall,terrace swimming pool/sea 3
Sold C-4 49 2 gr. 74,03 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-4 50 3 1 105,57 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-4 51 2 1 83,22 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-4 52 2 1 78,61 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
0 C-4 53 1 1 51,38 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-4 54 3 2 105,57 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-4 55 2 2 83,22 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-4 56 2 2 78,61 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
Sold C-4 57 1 2 51,38 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-4 58 3 3 106,34 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 3
Sold C-4 59 3 3 171,61 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea/forest 1
Reserve C-4 60 1 3 51,46 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Reserve C-4 61 2 4 72,84 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 3
Sold C-4 62 3 4 103,33 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea 4
Reserve C-4 63 2 4 68,77 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace forest 3
Sold C-5 64 2 gr. 74,03 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-5 65 2 gr. 73,70 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-5 66 1 1 52,48 living.r,kitchen box,WC/bathroom,hall,terrace sea/forest 1
Sold C-5 67 2 1 74,03 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-5 68 2 1 82,85 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-5 69 2 1 78,26 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 3
Sold C-5 70 1 1 51,16 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-5 71 1 2 52,48 living.r,kitchen box,WC/bathroom,hall,terrace sea/forest 1
Reserve C-5 72 2 2 74,03 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-5 73 2 2 82,85 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea 1
Sold C-5 74 2 2 78,26 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/forest/sea 3
Sold C-5 75 1 2 51,16 living.r,kitchen box,WC/bathroom,hall,terrace forest 1
Sold C-5 76 2 3 82,49 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace forest/sea 1
Sold C-5 77 5 3 227,72 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace swimming pool/sea/forest 1
Sold C-5 78 1 4 53,61 living.r,kitchen box,WC/bathroom,hall,terrace forest/sea 3
Sold C-5 79 3 4 102,87 living.r.,kitchen box,2bedrooms,2WC/bathrooms, hall,terrace swimming pool/sea 4
Sold C-5 80 2 4 68,47 living.r.,kitchen box,bedroom,WC/bathroom,hall,terrace forest 3
                 

TO RESERVE AN APARTMENT TODAY, CALL FREEPHONE: 0800 970 7991