Prices - Block E

Marina View Fort Beach - details and prices - Block E
TO RESERVE AN APARTMENT TODAY
CALL FREEPHONE 0800 970 7991

Block A Prices | Block B Prices | Block C Prices
Block D Prices | Block E Prices | Block F Prices

«« Back to Marina View main page

Block Apt.
No.
Rooms Floor Area
in Sq M.
Total
Area in
Sq M.
Price in
€ Euros
Description
View
E 331 2 gr. 75.58 85.93 105131.78 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea/pool
E 332 2 gr. 76.19 86.63 105980.29 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 333 3 gr. 111.29 126.54 154804.39 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace sea
E 334 2 gr. 78.57 89.33 109290.87 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 335 2 1 75.42 85.75 104909.22 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea/pool
E 336 2 1 75.42 85.75 104909.22 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea/pool
E 337 3 1 108.10 122.91 150367.10 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace sea
E 338 2 1 73.56 83.64 95628.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 339 2 2 75.42 85.75 104909.22 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 340 2 2 75.42 85.75 104909.22 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea/pool
E 341 3 2 108.10 122.91 150367.10 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace sea/pool
E 342 2 2 73.56 83.64 95628.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 343 2 3 75.42 85.75 104909.22 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 344 2 3 75.42 85.75 104909.22 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 345 3 3 108.10 122.91 150367.10 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace sea/pool
E 346 2 3 73.56 83.64 95628.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea/pool
E 347 2 4 75.42 85.75 104909.22 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 348 2 4 75.42 85.75 98046.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea
E 349 3 4 108.10 122.91 150367.10 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace sea
E 350 2 4 73.56 83.64 95628.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
E 351 4 5 149.16 169.60 193908.00 living.r.,kitchen box, 3 bedrooms, 2 WC/bathrooms, hall,terrace sea panorama
E 352 1 5 41.52 47.21 53976.00 living.r.,kitchen box, WC/bathroom, hall,terrace sea panorama
E 353 4 5 149.16 169.60 207481.56 living.r.,kitchen box, 3 bedrooms, 2 WC/bathrooms, hall,terrace sea panorama
TO RESERVE AN APARTMENT TODAY CALL FREEPHONE 0800 970 7991