Prices - Block C

Marina View Fort Beach - details and prices - Block C
TO RESERVE AN APARTMENT TODAY
CALL FREEPHONE 0800 970 7991
 

Block A Prices | Block B Prices | Block C Prices
Block D Prices | Block E Prices | Block F Prices

«« Back to Marina View main page

Block Apt.
No.
Rooms Floor Area
in Sq M.
Total
Area in
Sq M.
Price in
€ Euros
Description
View
C-1 169 2 gr. 67.65 76.30 101475.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 170 1 gr. 38.28 43.18 57420.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool/sea
C-1 171 3 gr. 93.55 105.52 140325.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-1 172 2 1 72.82 82.13 87384.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 173 2 1 67.65 76.30 101475.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 174 1 1 39.35 44.38 59025.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool/sea
C-1 175 3 1 98.38 110.96 147570.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-1 176 3 1 92.88 104.76 119257.92 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-1 177 2 2 64.66 72.93 77592.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 178 2 2 67.65 76.30 101475.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 179 1 2 39.35 44.38 59025.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool
C-1 180 3 2 98.38 110.96 147570.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool
C-1 181 3 2 92.88 104.76 111456.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool
C-1 182 2 3 74.21 83.70 95285.64 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool
C-1 183 2 3 72.44 81.71 108660.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool
C-1 184 1 3 39.35 44.38 59025.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool/sea
C-1 185 3 3 98.45 111.04 147675.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-1 186 3 3 91.64 103.36 109968.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-1 187 2 4 74.21 83.70 89052.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 188 2 4 72.44 81.71 108660.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 189 1 4 39.35 44.38 59025.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool/sea
C-1 190 3 4 98.45 111.04 147675.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-1 191 3 4 91.64 103.36 109968.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-1 192 2 5 72.82 82.13 87384.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 193 2 5 67.72 76.38 101580.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-1 194 1 5 38.14 43.02 57210.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool/sea
C-1 195 3 5 93.76 105.75 140640.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-1 196 3 5 87.06 98.20 104472.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-2 197 2 gr. 67.65 77.39 101475.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-2 198 1 gr. 38.28 43.79 57420.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool/sea
C-2 199 3 gr. 65.11 74.49 97665.00 living.r.,kitchen box, 2 bedrooms, 2 WC/bathrooms, hall,terrace pool/sea
C-2 200 2 1 72.82 83.31 109230.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-2 201 2 1 67.65 77.39 101475.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-2 202 1 1 39.35 45.02 59025.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool/sea
C-2 203 2 1 69.94 80.01 104910.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-2 204 2 1 64.30 73.56 77160.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-2 205 2 2 64.66 73.97 99899.70 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-2 206 2 2 67.65 77.39 101475.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace pool/sea
C-2 207 1 2 39.35 45.02 59025.00 living.r.,kitchen box, WC/bathroom, hall,terrace pool/sea
C-2 208 2 2 69.94 80.01 104910.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 209 2 2 64.30 73.56 77160.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 210 2 3 74.21 84.90 111315.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 211 2 3 72.44 82.87 111919.80 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 212 1 3 39.35 45.02 59025.00 living.r.,kitchen box, WC/bathroom, hall,terrace sea panorama
C-2 213 2 3 66.07 75.59 99105.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 214 2 3 59.13 67.65 70956.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 215 2 4 74.21 84.90 111315.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 216 2 4 72.44 82.87 108660.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 217 1 4 39.35 45.02 59025.00 living.r.,kitchen box, WC/bathroom, hall,terrace sea panorama
C-2 218 2 4 66.07 75.59 99105.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 219 2 4 59.13 67.65 70956.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 220 2 5 72.82 83.31 109230.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 221 2 5 67.72 77.47 101580.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 222 1 5 38.14 43.63 57210.00 living.r.,kitchen box, WC/bathroom, hall,terrace sea panorama
C-2 223 2 5 65.32 74.73 97980.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
C-2 224 2 5 58.48 66.90 70176.00 living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace sea panorama
TO RESERVE AN APARTMENT TODAY CALL FREEPHONE 0800 970 7991